European Championships Schedule
Format and Rules
The tournament follows a knockout system: in each weight category, the draw determines the boxers’ path to the final. Winners of each bout advance to the next round.
The winner of the final receives a gold medal, the runner-up gets silver, and both losing semi-finalists are awarded bronze medals. Once a boxer loses a match, they cannot compete again in the same tournament.
Each bout – for both men and women – consists of three rounds of three minutes each, with a one-minute break between rounds.
The five judges decide the winner of each round based on three scoring criteria:
- Number of scoring punches
- Technical and tactical superiority
- Fighting spirit
Scoring follows the “Ten Point Must” system: judges award 10 points to the winner of a round, while the loser receives 9 or fewer points depending on performance.
Boxers wear protective gloves to prevent injuries; hitting an opponent below the belt or at the back of the head (neck area) is strictly prohibited.
The tournament is conducted under the World Boxing Competition Rules.
Weight categories
Men | Women |
50 kg | 48 kg |
55 kg | 51 kg |
60 kg | 54 kg |
65 kg | 57 kg |
70 kg | 60 kg |
75 kg | 65 kg |
80 kg | 70 kg |
85 kg | 75 kg |
90 kg | 80 kg |
+90 kg | +80 kg |
Schedule
| Nov 23. | 11:00 – 14:00 | Session P1 M50, M65, M70, M75 |
| 14:00 – 14:30 | Opening Ceremony | |
| 14:30-15:00 | Break | |
| 15:00 – 17:30 | Session P2 M60, M80, M85, M90 |
|
| Nov 24. | 11:00 – 14:00 | Session P3 M55, M65, M75 |
| 14:00-15:00 | Break | |
| 15:00 – 19:00 | Session P4 W48, W51, W60, W65, W70, W80, W80+ M60 |
|
| Nov 25. | 11:00 – 14:00 | Session P5 W54, W57, W75 M70, M90+ |
| 14:00-15:00 | Break | |
| 15:00 – 19:00 | Session P6 W51, W60, W65 M60, M75, M80, M90 |
|
| Nov. 26. | 11:00 – 14:00 | Session QF1 W54, W57, W70 M55, M70, M85 |
| 14:00-15:00 | Break | |
| 15:00 – 19:00 | Session QF2 W48, W51, W60, W65, W75, W80, W+80 M50, M65, M80, M+90 |
|
| Nov. 28. | 11:00 – 14:00 | Session SF1 W54, W57, W70 M55, M60, M70 |
| 14:00-15:00 | Break | |
| 15:00 – 18:30 | Session SF2 M50, M65, M75, M80, M85, M90, M+90 |
|
| Nov. 29. | 11:00-15:00 | Session F1 11:00 – W48, W51, W54, W57, W60 12:30 – Medal ceremony 13:00 – W65, W70, W75, W80, W+80 14:30 – Medal ceremony |
| 15:00- 19:00 | Session F2 15:00 – M50, M55, M60, M65, M70 16:30 – Medal ceremony 17:00 – M75, M80, M85, M90, M+90 18:30 – Medal ceremony |
The LOC reserves the right to change the event schedule.